Foster | Vimasco |
---|---|
30-36, 81-42 | 713 |
30-30 | 714 |
30-65 | 739 BrushSeal |
30-07 | 136, 708 |
30-80 | 749 VaporBlok |
35-00 | WC-1 |
36-00, 46-00 | WC-7 |
N/A | WC-1, WC-7 Type C |
45-00 | WC-1 |
46-50 | WC-5 |
81-27 | 760 |
85-62 | 795 |
70-60 | 727 |
Childers | Vimasco |
---|---|
CP-10, CP-11, CP-10 AF | WC-1, WC-5, WC-7 |
CP-9 | WC-7, Thick-Kote |
CP-55 | 708 |
CP-52 | 136 |
CP-30 (solvent base) | 749 VaporBlok |
CP-12, CP-12 AF | WC-1, WC-7, Type C |
CP-50A, CP-50HV2 | 713 |
CP-35, CP-34, CP-33 | 739 BrushSeal |
CP-97 & 97AF | 760 |
CP-127 | 727 |
CP-9-1 | WC-5 TG White |
CP-50A HV2 | 713 Palm |
CP-50A NV-1 | 713 |
Mon-Eco | Vimasco |
---|---|
11-02, 11-09 | 713 |
11-10 | 708 |
11-30 | 136 |
22-30, 22-31 | 760 |
22-67, 22-68 | J-545-F |
55-50, 55-51 | WC-1, WC-5, WC-7 |
22-65, 22-66 | 795 |
55-61 | WC-1, WC-7, Type C |
55-53, 55-55, 55-57, 55-58, 55-59 | WC-1, WC-5 |
55-10 (solvent base) | 749 VaporBlok (water-based) |
55-40 | 749 VaporBlok |
55-90 | 739 BrushSeal |
Marathon | Vimasco |
---|---|
102, 109 | 713 |
110, 111 | 708 |
130 | 136 |
290, 292 | 760 |
301 | WC-5, WC-7 |
550, 551 | WC-1, WC-5, WC-7 |
553, 555, 557, 558, 559 | WC-1, WC-5 |
561 | WC-1, WC-7, Type C |
590 Lo-Perm | 739 BrushSeal |
265, 266, 267 | J-545-F |
DP | Vimasco |
---|---|
3040 | 739 |
Vimasco Corporation makes a complete line of water-based mastic, coatings and adhesives for use with thermal insulation systems. The above cross reference chart does not list Vimasco’s complete line of products. For information on your requirements for which a product is not shown, or for a specialty item please call (304) 755-3328 or (800) 624-8288.
This cross reference chart is provided only as a convenience to our customers and is intended to show which products, to the best of our knowledge, may have similar applications. It does not imply that products shown are identical in all characteristics and applications. For more specific comparisons, consult appropriate product data.